What's measurable today
Numbers from our own runs on 17 October 2026. They describe the public homepage that day. They are not a
before-and-after, and they are not sales.
JTM website check
Our homepage check scored the live site A: 20 pass, 0 needs work, 0 fail.
Homepage website check, 17 October 2026. Source: JTM website check tool. | Check | Result |
| Grade | A |
| Pass / needs work / fail | 20 / 0 / 0 |
| Homepage HTML | 121.5 KB |
| Files linked from the HTML | 20 (10 scripts, 1 stylesheet, 5 images, 6 other) |
| First byte | 157 ms |
| Title | 65 characters |
| Meta description | 151 characters |
| H1 tags | 1 |
| Image alt attributes | 4 of 5 homepage images |
| HTTPS | https, with http redirected to https |
Lighthouse (mobile)
Median of 3 mobile Lighthouse runs against the live homepage on 17 October 2026. Lab test, not a ranking.
Mobile Lighthouse, median of 3 runs, 17 October 2026. | Category | Score |
| Performance | 79 |
| Accessibility | 97 |
| Best Practices | 100 |
| SEO | 100 |
| Largest Contentful Paint | 2.4 s |
| Cumulative Layout Shift | 0 |
Google sends steadily more visitors each month.
Placeholder: Client names and founder quote, pending sign-off